
Property Attributes
- MLS® #907431
- TypeSingle Family
- CountyWARREN
- CitySpringboro
- NeighborhoodWadestone
- Zip45066
- Style2 Story
- Year Built2024
- Price$ 669,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2533
- Lot Size0.5 Acres
Data Source:
Dayton Ohio MLS (DTON)
Property Description
New construction in the brand new community of Wadestone, featuring the Finley plan. This designer floorplan offers an island kitchen with pantry, lots of cabinet space and quartz countertops and gorgeous hardwood floors that expand throughout the first floor main living areas. Two-story family room with fireplace expands to light-filled morning room, which has walk out access to the back yard. Private study with double doors off of entry foyer. First floor owners suite with attached private bath featuring dual vanity sinks, soaking tub, walk in shower, private commode and walk-in closet. Upstairs offers three additional bedrooms and hall bath. First floor laundry room. Full basement with full bath rough in. Attached three car garage.
Price History | |
---|---|
3/22/2024 | Listed $799,900 |
7/9/2024 | 1% - $794,900 |
8/14/2024 | 1% - $789,900 |
9/3/2024 | 1% - $784,900 |
9/13/2024 | 1% - $779,900 |
10/7/2024 | 2% - $764,900 |
10/14/2024 | 2% - $754,900 |
11/18/2024 | 2% - $744,900 |
12/16/2024 | 1% - $739,900 |
12/23/2024 | 1% - $734,900 |
1/2/2025 | 1% - $729,900 |
1/9/2025 | 1% - $724,900 |
1/22/2025 | 2% - $714,900 |
2/25/2025 | 3% - $699,900 |
3/10/2025 | 2% - $689,900 |
3/17/2025 | 1% - $684,900 |
3/26/2025 | 1% - $679,900 |
4/22/2025 | 1% - $674,900 |
5/5/2025 | 1% - $669,900 |
General Features
Sewer | StormSewer |
---|---|
Heating | ForcedAir,NaturalGas |
Cooling | CentralAir |
Utilities | NaturalGasAvailable,SewerAvailable,WaterAvailable |
Possession | CloseOfEscrow |
Appliances | BuiltInOven,Cooktop,Dishwasher,Disposal,Microwave,ElectricWaterHeater |
Zoning | Residential |
HOA Fee | 231.0 |
Garage Spaces | 2.0 |
Association Fee Includes | AssociationManagement |
Patio/Porch Features | Porch |
Architectural Style | Traditional |
Security Features | SmokeDetectors |
Construction Materials | Brick,FiberCement |
Year Built | 2024 |
Stories | 2 |
Levels | Two |
Property Subtype | SingleFamilyResidence |
Assoc Fee Paid Per | Monthly |
County | Warren |
New Construction | Yes |
Property Type | Residential |
HOA | No |
Attached Garage | Yes |
Subdivision Name | Wadestone |
Garage Y/N | Yes |
Total Rooms | 8 |
Full Baths | 2 |
Status | Active |
Directions | Take exit 38 from I-75 N,Follow OH-73 E/W Central Ave and S Pioneer Blvd to Factory Rd,Turn right onto OH-73 E/W Central Ave,Pass by Burger King,Turn right onto S Pioneer Blvd,Turn left onto W Lower |
ModificationTimestamp | 2025-05-05T14:55:03.647-00:00 |
City | Springboro |
Association Name | TBD |
Senior Community Y/N | No |
High School District | Springboro |
Zoning Description | Residential |
Lot Size Square Feet | 21630.0 |
Waterfront Y/N | No |
Carport Y/N | No |
Electric On Property Y/N | No |
Year Built Details | New Construction |
Land Lease Y/N | No |
Home Warranty Y/N | Yes |
Property Condition | NewConstruction |
Lease Renewal Y/N | No |
Additional Parcels Y/N | No |
Lease Considered Y/N | No |
Rent Control Y/N | No |
Virtual Tour | https://my.matterport.com/show/?m=taEZ9KALVJw |
Standard Status | Active |
Middle/Junior School District | Springboro |
Elementary School District | Springboro |
Property Sub Type Additional | SingleFamilyResidence |
MobileHomeRemainsYN | No |
PostalCity | Springboro |
Legal Description | Wadestone Lot 17 |
AttributionContact | (937) 435-9919 |
Interior Features
Interior Amenities | KitchenIsland,KitchenFamilyRoomCombo,Pantry,QuartzCounters,SolidSurfaceCounters,WalkInClosets |
---|---|
Basement | Full,Unfinished |
Total Fireplaces | 1 |
Fireplace Features | One,Gas |
Basement (Y/N) | Yes |
Air Conditioning Y/N | Yes |
Heating Y/N | Yes |
Window Features | InsulatedWindows,Vinyl |
Fireplace Y/N | Yes |
Half Baths | 1 |
Total Bedrooms | 4 |
Main Level Bathrooms | 2 |
LivingAreaSource | Owner |
Total Baths | 3 |
Exterior Features
Model | Finley |
---|---|
Exterior Amenities | Porch |
Parking Features | Attached,Garage,TwoCarGarage |
Water Source | Public |
Lot Size Area | 21630.0 |
Spa | No |
Building Area Total | 2533.0 |
Lot Dimensions | 105x206 |
Lot Size Acres | 0.5 |
Lot Size Source | Assessor |
Builder Model | Finley |
Crops Included Y/N | No |
Open Parking Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool